Afton Speedway Points

Final Points for 2006

thru September 8, 2006               The New Afton Speedway
                       
  MODIFIEDS       SPORTSMAN       PRO STOCK    
  Driver Name Car # Pts   Driver Name Car # Pts   Driver Name Car # Pts
1 Chad Cook 2J 301 1 Ryan Olsommer 51z 377 1 Denny Smith 04 296
2 J.R. Crouse 8JR 298 2 Brad Alger 78a 361 2 Pat Nolan 17XL 271
3 Jeremy Smith 46 295 3 Jeff Leslie 244 357 3 Paul Harrington 41H 251
4 J.R. Hurlburt 6H 293 4 Dan Clark 2 345 4 Neil Palladino 327 250
5 Rich Price 23P 271 5 Skip Pickwick 33P 339 5 Dick Koch 17X 246
6 James Cornell J3 266 6 Adam Smith 23 321 6 Jeff Young 17m 204
7 Rick Amo 78 262 7 Tim Mayne 8m 263 7 Wade Decker 1c 103
8 Tony Pepicelli 11A 232 8 Matthew Latwinski L3 258 8 Harold Humphrey 78H 90
9 Ricky Yetter 3 231 9 Butch Klinger 9 235 9 Fred Christ 77 89
10 Michael McCollum 2 226 10 Craig Pope 42c 195 10 Duane Head 02 75
11 Craig Terrell 56 209 11 Randy Banks, Jr. 69Jr/X 133 11 Bob Zimmerman 15 73
12 Chris Weaver 1A 197 12 Joshua Pursell 169 116 12 Jim Sykes SIX 62
13 Steve Walsh 213 192 13 Corey Ziegler 8J 85   Joe Reeves 00jr 62
14 Jim Corcoran 7J 166 14 Kevin Smith 3 81 14 Michael Thayer 82 51
15 Brian Corcoran 7JR 158 15 Tom Witko 91w 72 15 Chris Stull 19 32
16 Jimmy Reppert 97 130 16 Dan Frack 39z 64 16 Jimmy Howard 11 31
17 Don Hart, Jr. x1/35 128 17 Shaun Walker 21 59   Jason Rhodes 3 31
18 Ed Harris 28 104 18 Jason Griffith 57 51 18 Billy Rampe 1J 29
19 Kris Savoie 5 102 19 Aaron Shelton 9k 47 19 Clayton Ingrahm 8 28
20 Duane Hiller 80 94   Jeremy Holt 74 47 20 Buck Mills 31 26
21 John Sowle 711 81 21 Jim Smith 16 45 21 Mike Reynolds 32J 24
22 Mike Doty 1k 62 22 James Christ 7 43 22 Dustin Harris 96 22
23 Gary Hager 44 51 23 Terry Mudge 5 41 23 Richard Post 24 20
24 Teddy Hollenbeck 26T 48 24 Ray Taylor 90 35 24 Stan Clark 71 19
25 Gordie Eisham 111 45 25 Ted Degroat 8 28 25 Jerry Holmes 16 5
26 Joe Uliana 00 41 26 Ben Bushaw 36 25        
27 Jerry Higbie 97H 40 27 Michael Trautschold 100 22        
28 Brian Payne 93B 33 28 Patrick Votra 2J 21        
29 Jimmy Davis 73 27   Nick Rochinski 20R 21        
30 Ray Deemer 25 25 30 David Bellis 11 20        
31 Wade Decker 1w 22 31 Dustin Winn 119 19        
32 Chuck McKee 19 21 32 Roger Cook 6 18        
  Frank Cristiano 957 21 33 Danny Varin 18 5        
  John Ramsey 25R 21   Rodney Hart 10x 0        
35 Daniel Fassett 21B 20                
  Dana Wagner 25w 20                
  Robbie Fairweather 44x 20                
38 Barry Readinger 386 19                
  Scott Ferrier 20 19                
40 Rick Mill 73x 15                
  Robbie Konikowski 50K 15                
42 Stewart Friesen H24 13                
43 Josh Pieniazek 44P 10                
44 Kirk Horton 7K 9                
45 Mike Ketcham 9 5                
                       
  PURE STOCK               4-CYL PUPS    
  Driver Name Car # Pts           Driver Name Car # Pts
1 Darl Ellis, Sr. 5x 398         1 David Smith 21 375
2 Kurt Decker 89 342         2 Billy Barse 23 338
3 Tom Harrington T16 320         3 Dustin Wilber 58 333
4 Steve Polhamus 98P 305         4 Gary Kinne 2K 308
5 Chuck Culbertson 14 275         5 Brian Backus 9B 299
6 Eugene VanAlstyne 13J 273         6 Dave Finch XXL 286
7 Nick Austin 71 266         7 Jordan Jaindl 10J 230
8 Shaun Witt 24S 215         8 Chris Wheeler 128 205
9 Brandon Clapperton XX 206         9 Shawn Cummings 51 201
10 Bob Mills 94x 204         10 Rick Engelhardt 33R 200
11 Jeremy Shaw PQ22 157         11 Dave Cotten 626 198
12 Jamie Batzel J27 152         12 Jake Cotten 11 179
13 Bill Craw 24B 105         13 Leo Shew 17XXXL 158
14 Rob Loucks P27 94         14 Jeff Harrington 14J 157
15 Tommy Groover 6 72         15 Nate Youngs 57N 141
16 Robert Harder 11R 71         16 Aaron Shelton 5+4 123
17 Paul Carpenter 10 64         17 John Squires 94jr 81
18 Scott Alexander 88 57           James Lee 57 81
19 Justin Knight 93 48         19 Jeremie Hale 19J 72
20 Jeff Witt 24B 40         20 Wendell Washington 7 53
21 Shepard Blodgett 01 38         21 Steven Gray 23G 49
22 Rich Sharpsteen 83T 33         22 Joey Hurlburt J1 45
23 De Ramey 3D 30           John Lolos 8P 45
  Matt Spencer 9 30         24 Mike Taylor 71 41
25 Mike Codington 3x 29         25 Chris Taylor 71x 40
26 Norm Whitamore 20 28         26 Rich Kraus RR 28
27 Dave Bagg 107 25           Bill Gregory 6+3 28
  Josh Towner 9J 25         28 Tracy Williams 6+3 25
  Don Russell, Jr. Seven 25         29 Cory Farber 57w 23
30 Bimmer Gulley 81B 23         30 Nick Stark 19J 21
  Shane Wolf 81B 23           Alex Gloeckler 6+3 21
32 Robert Krajcovic 05 22           Ken Kokoszka 38 21
33 Bill Jones 4 21         33 Ray Baker 24 19
  Duane Head 02 21           Eric Barrett 103 19
35 Dave Van Buren 74D 20         35 Marshall Rous 69 18
  Ralph McBlain 48R 20           Chuck Corbin 11x 18
  Brett Van Buren 74D 20                
38 Tim Clapper 3 5                
  John Wesolowski 27 5            
New Page 1

Copyright 2004, 2005 The New Afton Speedway.  All rights reserved.
MJM Website Design